
Portable Convector Heaters / PJC-W25FRN, PJC-W25FRL, PJC-S25FRN, PJC-S25FRL, PJC-C25FRN, PJC-C25FRL
Model | PJC-25FR |
Type | Convection Heater |
Gas Input (MJ/h) High NG | 25 |
LPG | 23 |
Gas Input (MJ/h) Low NG | 9 |
LPG | 8.2 |
Heater Output (kW) | 6.1 |
AS4553 Efficiency Star Rating | 5.9 |
AS4553 Emission Star Rating NG | 3.9 |
LPG | 3.6 |
Minimum Room Size (m3) | 62.5 |
Max. Heating Capacity - Mild Climate (m2)* | 97 |
Gas Hose Length (m) | 3 |
Electrical Power Cord Length (m) | 3 |
Standby Electrical Consumption (w) | 1 |
Colour | Off White, Silver, Charcoal |
Dimensions: H x W x D (mm) NG/LPG | 494 x 531 x 237 |
Net Weight (kg) NG/LPG | 12.7 |
Order Codes
Off White NG | PJC-W25FRN |
LPG | PJC-W25FRL |
Silver NG | PJC-S25FRN |
LPG | PJC-S25FRL |
Charcoal NG | PJC-C25FRN |
LPG | PJC-C25FRL |
* Refer to Heating Capacity Selection Table.
Note: When installing unflued heaters check installation, ventilation and sizing requirements with your local authority. This particularly applies to Victoria, South Australia and Western Australia.

Off-White

Silver

Charcoal

