
Portable Convector Heaters / PJC-W25FRN, PJC-W25FRL, PJC-S25FRN, PJC-S25FRL, PJC-C25FRN, PJC-C25FRL
Description... | Very Cold | Cold | Cool | Mild |
Max. Winter Daylight Temperatures... | Less than 10°C | 10°C – 12°C | 13°C – 15°C | 16°C – 20°C |
Heater Models | Approx. Heating Capacity (m²) | |||
PG-451S | 18 | 20 | 27 | 31 |
PG-651S | 23 | 28 | 37 | 42 |
PG-851S | 31 | 35 | 47 | 54 |
PJC-W15FR, PJC-S15FR | 33 | 39 | 53 | 60 |
PJC-W18FR | 39 | 46 | 62 | 70 |
PJC-W25FR, PJC-S25FR, PJC-C25FR | 53 | 63 | 85 | 97 |
Notes:
(1) The above table has been developed to serve as a guide only.
(2) Heating capacities are based on a maximum ceiling height of 2.7m.


Off-White

Silver

Charcoal

