Model | PJC-18FR |
---|---|
Type | Convection |
Gas Input (MJ/h) High NG | 18 |
LPG | 18 |
Gas Input (MJ/h) Low NG | 10 |
LPG | 8.2 |
Heater Output (kW) | 4.8 |
AS4553 Efficiency Star Rating | 5.9 |
AS4553 Emission Star Rating NG | 4.4 |
LPG | 3.6 |
Minimum Room Size (m³) | 45 |
Max. Heating Capacity (M²) Mild Climate | 70 |
Gas Hose Length (m) | 1.5 |
Electrical Power Cord Length (m) | 1.5 |
Standby Electrical Consumption (Watts) | 1 |
Colour | Off White |
Dimensions: H x W x D (mm) | 494 x 531 x 237 |
Net Weight (kg) | 12.7 |
Off White NG | PJC-W18FRN |
LPG | PJC-W18FRL |
* Refer to Heating Capacity Selection Table.
Note: When installing unflued heaters check installation, ventilation and sizing requirements with your local authority. This particularly applies to Victoria, South Australia and Western Australia.
Description... | Very Cold | Cold | Cool | Mild |
Max. Winter Daylight Temperatures... | Less than 10°C | 10°C – 12°C | 13°C – 15°C | 16°C – 20°C |
Heater Models | Approx. Heating Capacity (m²) | |||
PG-451S | 18 | 20 | 27 | 31 |
PG-651S | 23 | 28 | 37 | 42 |
PG-851S | 31 | 35 | 47 | 54 |
PJC-W15FR, PJC-S15FR | 33 | 39 | 53 | 60 |
PJC-W18FR | 39 | 46 | 62 | 70 |
PJC-W25FR, PJC-S25FR, PJC-C25FR | 53 | 63 | 85 | 97 |
Notes:
(1) The above table has been developed to serve as a guide only.
(2) Heating capacities are based on a maximum ceiling height of 2.7m.
To locate one of our stockists, please enter your Australian postcode in the box below, choose a stockist type and then click search.